Funding
Funding
Current Peer-Reviewed Support
Source of Support: | National Institutes of Health |
---|---|
Principal Investigator: | David C. Muddiman |
Title: | Development and Application of New Ionization Methods for Biological Mass Spectrometry |
Period of Support: | 07/01/2010 – 06/30/2021 |
Total Costs: | $2,859,000 |
Source of Support: | National Institutes of Health |
---|---|
Principal Investigator: | David C. Muddiman, Erin S. Baker, Thomas Montine, and Michael MacCoss |
Title: | Leveraging Glycomics to Characterize a Molecular Signature of Alzheimer’s Disease |
Period of Support: | 08/01/2019 – 7/31/2020 |
Total Costs: | $785,872 |
Current and Pending Philanthropic Support
Current
None
Previous Support
Foundation: | The William R. Kenan, Jr. Fund for Engineering, Technology & Science |
---|---|
Steward: | David C. Muddiman |
Title: | Novel Technologies for Biomolecular Characterization |
Period of Support: | 09-01-2005 – 06-31-2008 |
Amount: | $135,000 |
Industrial Support: | IonSpec Corporation |
---|---|
Steward: | David C. Muddiman |
Title: | IonSpec Graduate Student Fellowship in Chemistry |
Period of Support: | 12-01-2005 – 11-31-2006 |
Amount: | $20,000 |
Benefactors: | Eugene and Eva Lane |
---|---|
Stewards: | David C. Muddiman and David A. Ahlquist |
Title: | Proteomic Discovery and Validation of Novel Stool Markers for Colorectal Cancer Screening |
Period of Support: | 07-01-2004 – 06-31-2006 |
Amount: | $400,000 Note: Relinquished interests in this support in 2005 due to move to NCSU. |
Benefactor: | Mr. James M. Kemper, Jr. David Woods Kemper Memorial Foundation |
---|---|
Steward: | David C. Muddiman |
Title: | Launching of Our Bioinformatics Initiative |
Period of Support: | 01-01-2003 – 12-31-2003 |
Amount: | $50,000 Note: Relinquished interests in this support in 2005 due to move to NCSU. |
Benefactors: | Ruan Family and the Ruan Charity Foundation |
---|---|
Stewards: | David C. Muddiman and Ronald C. Petersen |
Title: | Proteomic Measurements to Advance our Understanding of the Neurosciences and Neurological Disorders |
Period of Support: | 10-01-2003 – 9-31-2005 |
Amount: | $250,000 Note: Relinquished interests in this support in 2005 due to move to NCSU. |
Previous Support
Source of Support: | USDA |
---|---|
Grant Number: | 11329700 |
Principal Investigator: | Ralph Dean |
Title: | Regulation of Infection Related Development in Magnaporthe Oryzae by Ubiquitination and Kinase Signaling Pathways |
Period of Support: | 10/01/2013 – 09/30/2018 |
Total Costs: | $48,096 annual (direct) |
Source of Support: | UNC-Chapel Hill / NIH |
---|---|
Grant Number: | 1 R01 AI111891-01 |
Principal Investigator: | Angela Kashuba |
Title: | Multi-Species Mechanisms of Drug Biodistribution in HIV Tissue Reservoirs |
Period of Support: | 04/01/2014 – 03/31/2019 |
Total Costs: | $67,384 annual (direct) |
Source of Support: | National Institutes of Health |
---|---|
Grant Number: | R33CA134250 |
Principal Investigator: | David C. Muddiman (co-PIs: Hawkridge, Petitte) |
Title: | Development and Application of Novel Glycan-Specific Reagents to Facilitate Early Detection of Epithelial Ovarian Cancer |
Period of Support: | 10/01/2011 – 09/30/2015 |
Total Costs: | $1,081,451 |
Source of Support: | Department of Energy |
---|---|
Principal Investigator: | Vincent Chiang (co-PI: Muddiman) |
Title: | Modeling of Cellulose, Hemicellulose and Lignin-Carbohydrate Complex Formation and Regulation to Understand Plant Cell Wall Structure |
Period of Support: | 10/01/2011 – 09/30/2015 |
Total Costs: | $2,249,825 |
Source of Support: | National Science Foundation |
---|---|
Principal Investigator: | Vincent Chiang |
Title: | Regulation and Modeling of Lignin Biosynthesis |
Period of Support: | 09/15/2009 – 08/31/2014 |
Total Costs: | $3,752,891 |